Nectarines
Seasonality
May
June
July
September
Packing
Wooden crates of 4 kg
Paper crates of 4 kg
Paper crates of 5 kg
Cups of 500gr or 1 Kg
August
Flow pack των 500gr
Paper crates of 6 or 7 Kg
Paper crates in bulk 9 or 10 Kg
Plastic boxes of 10 Kg
Varieties | Harvest date |
---|---|
BIG BANG | 31/5-28/6 |
CRIMSON BABY | 2/6-25/6 |
EARLY BOMBA | 2/6-26/6 |
EARLY BOMBA | 2/6-26/6 |
BIG TOP | 7/6-10/7 |
ROSE DIAMOND | 12/6-30/6 |
BIG HAVEN | 14/6-3/7 |
ROYAL QUEEN – WHITE FLESH | 16/6-30/6 |
CALDESI 2000 – WHITE FLESH | 23/6-16/7 |
FIRE TOP | 24/6-22/7
|
MAGIC
| 29/6-16/7 |
GEA | 29/6-13/7 |
ALI TOP | 1/7-25/7 |
FLAT NECTARINE – MESEMBRINE | 1/7-20/7 |
KAY SWEET | 3/7-25/7 |
FLAT NECTARINE – PLATERINA | 4/7-25/7 |
AMIGA | 10/7-25/7
|
STARK RED GOLD | 17/7-10/8 |
VENUS | 20/7-20/8 |
ORION | 24/7-21/8 |
CALDESI 2010 – WHITE FLESH | 23/7-18/8 |
FANTASIA | 27/7-20/8 |
MORSIANI 51 | 27/7-30/8 |
ZEPHYR – WHITE FLESH | 2/8-28/8 |
SWEET LADY | 13/8-30/8 |
MORSIANI 90 | 19/8-13/9 |
DIVA
| 22/8-10/9 |